Euro-Bill-Stats

With Euro-Bill-Stats (EBStats) you can create statistics out of your entered euro bills on eurobilltracker.com (EBT). So this tool will only be helpful if you are a member on EuroBillTracker.com and have already entered some bills.

How to create the statistics?

Planned: generate nice graphics like this one

Showing notes and country (country is first letter of serial number).
Chart
Generated with gnuplot

Sample

This is a sample output...


Header of input file: EBT notes v2.
Number of notes: 2137.
Total value: 72055 Euro.
Average: 33.72 Euro/note.

Per note:
Note 5 Euro: 621 notes (29.06 %), 3105 Euro (4.31 %).
Note 10 Euro: 515 notes (24.10 %), 5150 Euro (7.15 %).
Note 20 Euro: 410 notes (19.19 %), 8200 Euro (11.38 %).
Note 50 Euro: 446 notes (20.87 %), 22300 Euro (30.95 %).
Note 100 Euro: 95 notes (4.45 %), 9500 Euro (13.18 %).
Note 200 Euro: 4 notes (0.19 %), 800 Euro (1.11 %).
Note 500 Euro: 46 notes (2.15 %), 23000 Euro (31.92 %).

Per country:
Country H: 10 notes (0.47 %), 200 Euro (0.28 %).
Country L: 18 notes (0.84 %), 900 Euro (1.25 %).
Country M: 36 notes (1.68 %), 750 Euro (1.04 %).
Country N: 139 notes (6.50 %), 2820 Euro (3.91 %).
Country P: 50 notes (2.34 %), 1210 Euro (1.68 %).
Country S: 132 notes (6.18 %), 6495 Euro (9.01 %).
Country T: 10 notes (0.47 %), 165 Euro (0.23 %).
Country U: 235 notes (11.00 %), 3445 Euro (4.78 %).
Country V: 200 notes (9.36 %), 2995 Euro (4.16 %).
Country X: 1248 notes (58.40 %), 50710 Euro (70.38 %).
Country Y: 27 notes (1.26 %), 390 Euro (0.54 %).
Country Z: 32 notes (1.50 %), 1975 Euro (2.74 %).

Per printing facility:
Facility D: 9 notes (0.42 %), 640 Euro (0.89 %).
Facility E: 20 notes (0.94 %), 370 Euro (0.51 %).
Facility F: 139 notes (6.50 %), 2820 Euro (3.91 %).
Facility G: 49 notes (2.29 %), 1300 Euro (1.80 %).
Facility H: 17 notes (0.80 %), 660 Euro (0.92 %).
Facility J: 132 notes (6.18 %), 6495 Euro (9.01 %).
Facility K: 5 notes (0.23 %), 65 Euro (0.09 %).
Facility L: 229 notes (10.72 %), 2285 Euro (3.17 %).
Facility M: 199 notes (9.31 %), 2945 Euro (4.09 %).
Facility N: 26 notes (1.22 %), 290 Euro (0.40 %).
Facility P: 825 notes (38.61 %), 19145 Euro (26.57 %).
Facility R: 427 notes (19.98 %), 31725 Euro (44.03 %).
Facility T: 34 notes (1.59 %), 2975 Euro (4.13 %).
Facility U: 26 notes (1.22 %), 340 Euro (0.47 %).

Per printing spot:
Spot A1: 40 notes (1.87 %), 1980 Euro (2.75 %).
Spot A2: 44 notes (2.06 %), 1955 Euro (2.71 %).
Spot A3: 52 notes (2.43 %), 1540 Euro (2.14 %).
Spot A4: 54 notes (2.53 %), 2400 Euro (3.33 %).
Spot A5: 35 notes (1.64 %), 730 Euro (1.01 %).
Spot A6: 18 notes (0.84 %), 140 Euro (0.19 %).
Spot B1: 51 notes (2.39 %), 2855 Euro (3.96 %).
Spot B2: 53 notes (2.48 %), 1825 Euro (2.53 %).
Spot B3: 48 notes (2.25 %), 2190 Euro (3.04 %).
Spot B4: 49 notes (2.29 %), 1860 Euro (2.58 %).
Spot B5: 36 notes (1.68 %), 805 Euro (1.12 %).
Spot B6: 24 notes (1.12 %), 200 Euro (0.28 %).
Spot C1: 50 notes (2.34 %), 1725 Euro (2.39 %).
Spot C2: 40 notes (1.87 %), 2065 Euro (2.87 %).
Spot C3: 55 notes (2.57 %), 2445 Euro (3.39 %).
Spot C4: 48 notes (2.25 %), 1265 Euro (1.76 %).
Spot C5: 36 notes (1.68 %), 1050 Euro (1.46 %).
Spot C6: 26 notes (1.22 %), 225 Euro (0.31 %).
Spot D1: 48 notes (2.25 %), 2250 Euro (3.12 %).
Spot D2: 48 notes (2.25 %), 2555 Euro (3.55 %).
Spot D3: 61 notes (2.85 %), 2265 Euro (3.14 %).
Spot D4: 40 notes (1.87 %), 1965 Euro (2.73 %).
Spot D5: 51 notes (2.39 %), 1860 Euro (2.58 %).
Spot D6: 15 notes (0.70 %), 125 Euro (0.17 %).
Spot E1: 56 notes (2.62 %), 1520 Euro (2.11 %).
Spot E2: 45 notes (2.11 %), 1260 Euro (1.75 %).
Spot E3: 49 notes (2.29 %), 1365 Euro (1.89 %).
Spot E4: 47 notes (2.20 %), 1935 Euro (2.69 %).
Spot E5: 43 notes (2.01 %), 1070 Euro (1.48 %).
Spot E6: 21 notes (0.98 %), 140 Euro (0.19 %).
Spot F1: 47 notes (2.20 %), 1020 Euro (1.42 %).
Spot F2: 52 notes (2.43 %), 6520 Euro (9.05 %).
Spot F3: 45 notes (2.11 %), 1150 Euro (1.60 %).
Spot F4: 49 notes (2.29 %), 2305 Euro (3.20 %).
Spot F5: 40 notes (1.87 %), 1185 Euro (1.64 %).
Spot F6: 14 notes (0.66 %), 115 Euro (0.16 %).
Spot G1: 45 notes (2.11 %), 1630 Euro (2.26 %).
Spot G2: 49 notes (2.29 %), 2015 Euro (2.80 %).
Spot G3: 38 notes (1.78 %), 1705 Euro (2.37 %).
Spot G4: 44 notes (2.06 %), 2490 Euro (3.46 %).
Spot G5: 29 notes (1.36 %), 565 Euro (0.78 %).
Spot G6: 18 notes (0.84 %), 150 Euro (0.21 %).
Spot H1: 37 notes (1.73 %), 665 Euro (0.92 %).
Spot H2: 51 notes (2.39 %), 1085 Euro (1.51 %).
Spot H3: 36 notes (1.68 %), 680 Euro (0.94 %).
Spot H4: 25 notes (1.17 %), 570 Euro (0.79 %).
Spot H5: 38 notes (1.78 %), 805 Euro (1.12 %).
Spot H6: 12 notes (0.56 %), 105 Euro (0.15 %).
Spot I1: 18 notes (0.84 %), 210 Euro (0.29 %).
Spot I2: 21 notes (0.98 %), 240 Euro (0.33 %).
Spot I3: 26 notes (1.22 %), 300 Euro (0.42 %).
Spot I4: 17 notes (0.80 %), 200 Euro (0.28 %).
Spot I5: 32 notes (1.50 %), 340 Euro (0.47 %).
Spot I6: 16 notes (0.75 %), 165 Euro (0.23 %).
Spot J1: 7 notes (0.33 %), 35 Euro (0.05 %).
Spot J2: 6 notes (0.28 %), 30 Euro (0.04 %).
Spot J3: 7 notes (0.33 %), 35 Euro (0.05 %).
Spot J4: 14 notes (0.66 %), 70 Euro (0.10 %).
Spot J5: 12 notes (0.56 %), 60 Euro (0.08 %).
Spot J6: 9 notes (0.42 %), 45 Euro (0.06 %).

Per printing spot (first digit):
Spot Ax: 243 notes (11.37 %), 8745 Euro (12.14 %).
Spot Bx: 261 notes (12.21 %), 9735 Euro (13.51 %).
Spot Cx: 255 notes (11.93 %), 8775 Euro (12.18 %).
Spot Dx: 263 notes (12.31 %), 11020 Euro (15.29 %).
Spot Ex: 261 notes (12.21 %), 7290 Euro (10.12 %).
Spot Fx: 247 notes (11.56 %), 12295 Euro (17.06 %).
Spot Gx: 223 notes (10.44 %), 8555 Euro (11.87 %).
Spot Hx: 199 notes (9.31 %), 3910 Euro (5.43 %).
Spot Ix: 130 notes (6.08 %), 1455 Euro (2.02 %).
Spot Jx: 55 notes (2.57 %), 275 Euro (0.38 %).

Per printing spot (last digit):
Spot x1: 399 notes (18.67 %), 13890 Euro (19.28 %).
Spot x2: 409 notes (19.14 %), 19550 Euro (27.13 %).
Spot x3: 417 notes (19.51 %), 13675 Euro (18.98 %).
Spot x4: 387 notes (18.11 %), 15060 Euro (20.90 %).
Spot x5: 352 notes (16.47 %), 8470 Euro (11.75 %).
Spot x6: 173 notes (8.10 %), 1410 Euro (1.96 %).

Per date (dates with more than 20 note(s)):
2008-10-21: 100 notes (4.68 %), 500 Euro (0.69 %).
2006-11-01: 65 notes (3.04 %), 1990 Euro (2.76 %).
2006-10-18: 57 notes (2.67 %), 945 Euro (1.31 %).
2008-08-03: 45 notes (2.11 %), 1390 Euro (1.93 %).
2007-01-22: 45 notes (2.11 %), 2055 Euro (2.85 %).
2008-11-14: 42 notes (1.97 %), 2400 Euro (3.33 %).
2007-06-28: 41 notes (1.92 %), 2835 Euro (3.93 %).
2006-12-15: 35 notes (1.64 %), 1100 Euro (1.53 %).
2007-03-06: 34 notes (1.59 %), 865 Euro (1.20 %).
2007-04-02: 33 notes (1.54 %), 1050 Euro (1.46 %).
2008-11-28: 33 notes (1.54 %), 660 Euro (0.92 %).
2009-04-07: 32 notes (1.50 %), 7015 Euro (9.74 %).
2007-02-04: 28 notes (1.31 %), 450 Euro (0.62 %).
2009-02-23: 27 notes (1.26 %), 1400 Euro (1.94 %).
2008-10-01: 25 notes (1.17 %), 300 Euro (0.42 %).
2008-09-16: 21 notes (0.98 %), 265 Euro (0.37 %).
2009-06-01: 21 notes (0.98 %), 335 Euro (0.46 %).
2008-08-01: 21 notes (0.98 %), 580 Euro (0.80 %).
2006-11-13: 21 notes (0.98 %), 645 Euro (0.90 %).

Per month (months with more than 100 note(s)):
2008-10: 174 notes (8.14 %), 2135 Euro (2.96 %).
2006-11: 160 notes (7.49 %), 3930 Euro (5.45 %).
2007-06: 106 notes (4.96 %), 7215 Euro (10.01 %).
2006-10: 102 notes (4.77 %), 2025 Euro (2.81 %).

Per month (regardless of year):
October: 349 notes (16.33 %), 5470 Euro (7.59 %).
November: 282 notes (13.20 %), 7955 Euro (11.04 %).
June: 200 notes (9.36 %), 8650 Euro (12.00 %).
December: 198 notes (9.27 %), 4340 Euro (6.02 %).
March: 191 notes (8.94 %), 11885 Euro (16.49 %).
April: 175 notes (8.19 %), 16690 Euro (23.16 %).
August: 165 notes (7.72 %), 4135 Euro (5.74 %).
Febrary: 146 notes (6.83 %), 3250 Euro (4.51 %).
January: 143 notes (6.69 %), 4180 Euro (5.80 %).
July: 121 notes (5.66 %), 2400 Euro (3.33 %).
May: 89 notes (4.16 %), 1615 Euro (2.24 %).
September: 78 notes (3.65 %), 1485 Euro (2.06 %).

Per hour (sorted by number of notes):
19:xx: 375 notes (17.55 %), 16515 Euro (22.92 %).
20:xx: 281 notes (13.15 %), 5270 Euro (7.31 %).
18:xx: 268 notes (12.54 %), 6465 Euro (8.97 %).
21:xx: 221 notes (10.34 %), 4740 Euro (6.58 %).
17:xx: 175 notes (8.19 %), 4055 Euro (5.63 %).
22:xx: 148 notes (6.93 %), 6895 Euro (9.57 %).
15:xx: 118 notes (5.52 %), 7455 Euro (10.35 %).
13:xx: 93 notes (4.35 %), 1035 Euro (1.44 %).
16:xx: 92 notes (4.31 %), 1905 Euro (2.64 %).
14:xx: 88 notes (4.12 %), 2660 Euro (3.69 %).
12:xx: 81 notes (3.79 %), 7660 Euro (10.63 %).
23:xx: 79 notes (3.70 %), 3625 Euro (5.03 %).
08:xx: 42 notes (1.97 %), 2400 Euro (3.33 %).
00:xx: 31 notes (1.45 %), 375 Euro (0.52 %).
11:xx: 21 notes (0.98 %), 365 Euro (0.51 %).
01:xx: 14 notes (0.66 %), 500 Euro (0.69 %).
09:xx: 10 notes (0.47 %), 135 Euro (0.19 %).

Per month and day (entries with more than 50 note(s)):
October 21: 101 notes (4.73 %), 510 Euro (0.71 %).
November 01: 65 notes (3.04 %), 1990 Euro (2.76 %).
October 18: 58 notes (2.71 %), 965 Euro (1.34 %).

Per note (details):
Note 5 Euro: 621 notes (29.06 %), 3105 Euro (4.31 %).
   Country: L=2 M=12 N=46 P=8 S=3 T=1 U=155 V=129 X=262 Z=3 
   Facility: E=2 F=46 G=6 J=3 K=1 L=155 M=129 P=179 R=85 T=3 U=12 
   Plate: 001=49 002=39 003=34 004=39 005=90 006=74 007=15 008=15 009=30 010=20 011=40 012=54 013=26 014=18 015=8 017=1 018=16 019=39 020=6 021=5 022=2 023=1 
   Spot: A1=8 A2=17 A3=12 A4=10 A5=8 A6=8 B1=9 B2=7 B3=12 B4=12 B5=9 B6=12 C1=11 C2=9 C3=13 C4=15 C5=8 C6=13 D1=14 D2=15 D3=15 D4=9 D5=10 D6=7 E1=12 E2=10 E3=19 E4=5 E5=12 E6=14 F1=14 F2=12 F3=14 F4=9 F5=7 F6=7 G1=12 G2=11 G3=11 G4=10 G5=11 G6=6 H1=11 H2=19 H3=10 H4=10 H5=13 H6=5 I1=6 I2=8 I3=8 I4=4 I5=10 I6=3 J1=7 J2=6 J3=7 J4=14 J5=12 J6=9 
   Spot (grouped by first letter): Ax=63 Bx=61 Cx=69 Dx=70 Ex=72 Fx=63 Gx=61 Hx=68 Ix=39 Jx=55 
   Spot (grouped by last digit): x1=104 x2=114 x3=121 x4=98 x5=100 x6=84 
Note 10 Euro: 515 notes (24.10 %), 5150 Euro (7.15 %).
   Country: N=66 P=9 S=2 T=2 U=9 V=5 X=389 Y=23 Z=10 
   Facility: F=66 G=9 J=2 K=2 L=9 M=5 N=23 P=261 R=128 T=10 
   Plate: 001=33 002=45 003=18 004=17 005=45 006=46 007=27 008=33 009=30 010=33 011=40 012=22 013=41 014=27 015=14 016=4 017=16 018=9 019=3 020=4 021=4 022=3 025=1 
   Spot: A1=12 A2=8 A3=8 A4=7 A5=12 A6=10 B1=11 B2=16 B3=10 B4=11 B5=12 B6=10 C1=8 C2=11 C3=11 C4=12 C5=10 C6=10 D1=9 D2=12 D3=12 D4=11 D5=15 D6=7 E1=9 E2=5 E3=11 E4=12 E5=9 E6=7 F1=12 F2=7 F3=9 F4=10 F5=12 F6=6 G1=6 G2=7 G3=4 G4=6 G5=8 G6=12 H1=9 H2=12 H3=13 H4=4 H5=8 H6=6 I1=6 I2=6 I3=10 I4=8 I5=15 I6=11 
   Spot (grouped by first letter): Ax=57 Bx=70 Cx=62 Dx=66 Ex=53 Fx=56 Gx=43 Hx=52 Ix=56 
   Spot (grouped by last digit): x1=82 x2=84 x3=88 x4=81 x5=101 x6=79 
Note 20 Euro: 410 notes (19.19 %), 8200 Euro (11.38 %).
   Country: H=10 L=7 M=17 N=9 P=19 S=48 T=7 U=64 V=35 X=188 Y=3 Z=3 
   Facility: D=2 E=18 F=9 G=19 H=8 J=48 K=2 L=61 M=35 N=3 P=187 R=1 T=3 U=14 
   Plate: 001=23 002=28 003=30 004=27 005=20 006=18 007=10 008=10 009=17 010=9 011=39 012=29 013=51 014=30 015=2 016=3 017=2 018=4 019=5 020=1 021=1 022=5 023=4 025=1 028=1 030=3 031=2 033=2 034=2 035=2 037=1 039=2 040=4 041=1 042=2 043=1 044=2 045=2 046=1 047=1 049=2 050=1 053=1 054=3 055=1 056=1 057=3 
   Spot: A1=6 A2=2 A3=15 A4=9 A5=6 B1=10 B2=14 B3=9 B4=7 B5=7 B6=2 C1=17 C2=8 C3=16 C4=6 C5=3 C6=3 D1=7 D2=8 D3=11 D4=8 D5=8 D6=1 E1=16 E2=18 E3=8 E4=12 E5=6 F1=9 F2=7 F3=7 F4=13 F5=9 F6=1 G1=13 G2=12 G3=8 G4=14 G5=4 H1=11 H2=6 H3=5 H4=4 H5=8 H6=1 I1=6 I2=7 I3=8 I4=5 I5=7 I6=2 
   Spot (grouped by first letter): Ax=38 Bx=49 Cx=53 Dx=43 Ex=60 Fx=46 Gx=51 Hx=35 Ix=35 
   Spot (grouped by last digit): x1=95 x2=82 x3=87 x4=78 x5=58 x6=10 
Note 50 Euro: 446 notes (20.87 %), 22300 Euro (30.95 %).
   Country: L=3 M=7 N=1 P=14 S=50 U=4 V=30 X=325 Z=12 
   Facility: D=2 F=1 G=14 H=8 J=50 L=4 M=29 P=158 R=168 T=12 
   Plate: 001=14 002=25 003=12 004=28 005=11 006=19 007=11 008=18 009=10 010=7 011=16 012=7 013=19 014=17 015=37 016=11 017=21 018=6 020=6 021=30 022=7 023=17 024=10 025=19 026=13 027=11 028=21 029=9 030=4 031=4 032=1 035=1 038=1 040=1 042=1 043=1 
   Spot: A1=10 A2=15 A3=12 A4=24 A5=9 B1=16 B2=13 B3=13 B4=15 B5=6 C1=11 C2=5 C3=9 C4=11 C5=13 D1=13 D2=6 D3=17 D4=7 D5=14 E1=17 E2=8 E3=10 E4=13 E5=16 F1=11 F2=15 F3=13 F4=12 F5=7 G1=11 G2=13 G3=9 G4=6 G5=5 H1=6 H2=13 H3=8 H4=6 H5=8 
   Spot (grouped by first letter): Ax=70 Bx=63 Cx=49 Dx=57 Ex=64 Fx=58 Gx=44 Hx=41 
   Spot (grouped by last digit): x1=95 x2=88 x3=91 x4=94 x5=78 
Note 100 Euro: 95 notes (4.45 %), 9500 Euro (13.18 %).
   Country: L=6 N=17 S=28 U=1 V=1 X=39 Y=1 Z=2 
   Facility: D=5 F=17 G=1 H=1 J=28 M=1 P=40 T=2 
   Plate: 001=13 002=24 003=13 004=18 005=8 006=2 007=2 008=1 010=3 012=6 013=4 016=1 
   Spot: A1=2 A3=5 A4=2 B1=2 B2=2 B3=2 B4=3 B5=2 C1=2 C2=5 C3=3 C4=4 C5=2 D1=3 D2=4 D3=5 D4=3 D5=3 E1=2 E2=4 E4=4 F1=1 F3=2 F4=3 F5=5 G1=2 G2=5 G3=5 G4=4 G5=1 H2=1 H4=1 H5=1 
   Spot (grouped by first letter): Ax=9 Bx=11 Cx=16 Dx=18 Ex=10 Fx=11 Gx=17 Hx=3 
   Spot (grouped by last digit): x1=14 x2=21 x3=22 x4=24 x5=14 
Note 200 Euro: 4 notes (0.19 %), 800 Euro (1.11 %).
   Country: S=1 X=3 
   Facility: J=1 R=3 
   Plate: 001=4 
   Spot: A4=1 C3=1 G4=2 
   Spot (grouped by first letter): Ax=1 Cx=1 Gx=2 
   Spot (grouped by last digit): x3=1 x4=3 
Note 500 Euro: 46 notes (2.15 %), 23000 Euro (31.92 %).
   Country: U=2 X=42 Z=2 
   Facility: R=42 T=4 
   Plate: 001=7 002=2 003=3 004=6 007=2 008=4 009=2 010=2 011=1 012=6 013=7 014=1 015=3 
   Spot: A1=2 A2=2 A4=1 B1=3 B2=1 B3=2 B4=1 C1=1 C2=2 C3=2 D1=2 D2=3 D3=1 D4=2 D5=1 E3=1 E4=1 F2=11 F4=2 G1=1 G2=1 G3=1 G4=2 
   Spot (grouped by first letter): Ax=5 Bx=7 Cx=5 Dx=9 Ex=2 Fx=13 Gx=5 
   Spot (grouped by last digit): x1=9 x2=20 x3=7 x4=9 x5=1 

Powered by Get Euro-Bill-Stats at SourceForge.net. Fast, secure and Free Open Source software downloads